Standings 6th-7th Grade Division
BasketballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Tornadoes | 3 | 3 | 0 | 0 | 100.0 | 148 | 51 | 97 |
Sharp Shooters | 3 | 3 | 0 | 0 | 100.0 | 140 | 64 | 76 |
Pebbles | 3 | 2 | 1 | 0 | 66.67 | 103 | 59 | 44 |
Heat | 3 | 1 | 2 | 0 | 33.33 | 63 | 129 | -66 |
Sharks | 3 | 0 | 3 | 0 | 0.0 | 53 | 108 | -55 |
Oxy Tigers | 3 | 0 | 3 | 0 | 0.0 | 57 | 153 | -96 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential