Standings 4th-5th Grade Division
BasketballWest
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
ALPHA | 3 | 2 | 1 | 0 | 66.67 | 88 | 80 | 8 |
Hoop Force | 3 | 2 | 1 | 0 | 66.67 | 83 | 77 | 6 |
Lakers | 3 | 2 | 1 | 0 | 66.67 | 90 | 89 | 1 |
Super Dragons | 3 | 1 | 2 | 0 | 33.33 | 108 | 107 | 1 |
Team Awesome jr. | 3 | 1 | 2 | 0 | 33.33 | 82 | 90 | -8 |
Wolves | 3 | 0 | 3 | 0 | 0.0 | 60 | 109 | -49 |
East
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
The Legends | 3 | 3 | 0 | 0 | 100.0 | 106 | 75 | 31 |
Gray Hawks | 3 | 2 | 1 | 0 | 66.67 | 124 | 88 | 36 |
Clippers | 3 | 2 | 1 | 0 | 66.67 | 94 | 65 | 29 |
Mamba Mentality | 3 | 2 | 1 | 0 | 66.67 | 80 | 68 | 12 |
Wildcats | 3 | 1 | 2 | 0 | 33.33 | 75 | 102 | -27 |
Bandits | 3 | 0 | 3 | 0 | 0.0 | 73 | 113 | -40 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential